This article is part of a series I am writing on a Poultry Venture Capital (Subsidy) scheme. In this series I will provide operation guidelines including basic introduction, objectives, eligibility, project cost and subsidy, funding pattern, sanctions, time limit etc.
Note: Unit costs wherever given are indicative. In case the outlay is higher than the indicated costs, they have to be met either through increased margin or bank loan. Central grower units, Hybrid layer and broiler units exceeding the permissible unit size are not eligible for assistance under the scheme.
>> Parts [1] < [2] > [3], [4], [5] <<
Project Cost and Subsidy
Components that can be financed, indicative unit cost and pattern of assistance are given below.
Component
|
Unit Size
|
Unit Cost Rs. In Lakh
|
Subsidy Pattern
| |
1 | Breeding Farms for Low Input Technology Birds like turkey, ducks, Japanese quails, emu etc. | Varies depending on the species and unit size | 30.00 | 25% of the outlay (33 .33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 7.50 lakh ( Rs 10.00 lakh for SC/ST farmers and NE States including Sikkim). |
2 | Central Grower Units (CGU) | Up to 16000 layer chicks per batch X 3 batch /year | 40 .00 ( three batches a year) – Varies with size | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 10 lakh for a batch of 16000 birds ( Rs 13.33 lakh for SC/ST farmers and NE States including Sikkim). Subsidy shall be restricted on a prorata basis depending on the unit size. Permissible maximum unit size under the scheme is 16000 layer chicks per batch. |
3 | Hybrid Layer (chicken) Units | Up to 5000 layers | 08.00 for 2000 layer unit – Varies with the size. | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 1.00 lakh for 1000 birds ( Rs 1.33 lakh- for SC/ST farmers and NE States including Sikkim,). Subsidy shall be restricted on a prorata basis depending on the unit size subject to a ceiling of Rs 5 lakh ( Rs 6.65 lakh for SC / ST farmers and NE States including Sikkim ) for a 5000 layer unit. Permissible maximum unit size under the scheme is 5000 layers. |
4 | Hybrid Broiler (chicken) Units | Up to 5000 birds. Can be weekly, fortnightly, monthly, all-in all-out batches. Bird strength at any point of time should not exceed 5000 birds | 02.24 for a batch of 1000 broilers - Varies with unit size | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 56,000/- for a unit of 1000 birds (Rs 74,600/- for SC/ST farmers and NE States including Sikkim). Subsidy shall be restricted on a prorata basis depending on the unit size, subject to a ceiling of Rs 2.80 lakh ( Rs 3.73lakh for SC / ST farmers and NE States including Sikkim ) for a 5000 broiler unit . Permissible maximum unit size is 5000 broilers at any point of time |
5 | Rearing other species of Poultry (Other than commercial layer and broiler chicken) | Varies with the species and unit size | 10.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 2.50 lakh (Rs 3.33 lakh for SC/ST farmers and NE States including Sikkim). |
6 | Feed Mixing units (FMU)--Disease Investigation Lab (DIL) | 1.0 ton per Hour | 16.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 4.00 lakh (Rs 5.33 lakh for SC/ST farmers and NE States including Sikkim). |
7 | Transport Vehicles | open cage | 08.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 2.00 lakh (Rs 2.66 lakh for SC/ST farmers and NE States including Sikkim). |
8 | Transport Vehicles | Refrigerated Van | 15.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 3.75 lakh (Rs 5.00 lakh for SC/ST farmers and NE States including Sikkim) |
9 | Retail outlets | Dressing units | 06.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 1.50 lakh(Rs 2.00 lakh for SC/ST farmers and NE States including Sikkim). |
10 | Retail outlets | marketing units | 06.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 1.50 lakh (Rs 2.00 lakh for SC/ST farmers and NE States including Sikkim). |
11 | Mobile marketing units | marketing units | 08.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 2.00 lakh (Rs 2.66 lakh for SC/ST farmers and NE States including Sikkim). |
12 | Cold storage for | poultry products | 20.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 5.00 lakh ( Rs 6.66 lakh for SC/ST farmers and NE States including Sikkim). |
13 | Egg / Broiler Carts | One cart | Rs 10,000/- | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 2500/-( Rs 3300/- for SC/ST farmers and NE States including Sikkim). |
14 | Large Processing Units | 2000-4000 birds per hour | 500.00 | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy subject to a ceiling of Rs 125.00 lakh ( Rs 166.65 lakh for SC/ST farmers and NE States including Sikkim). |
15 | Emu Processing units | Varies with unit size | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy. | |
16 | Feather Processing Units | Varies with unit size | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy. | |
17 | Technology Up gradation | Varies with the component | 25% of the outlay (33.33 % for SC / ST farmers and NE States including Sikkim) as back ended capital subsidy. |
>> Parts [1] < [2] > [3], [4], [5] <<